<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Sine of the Times: Dividing the Universe by Zero</title>
	<atom:link href="http://colintgraham.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://colintgraham.com</link>
	<description>Colin Graham&#039;s blog - A collection of thoughts on language, teaching, mathematics and music - mostly</description>
	<lastBuildDate>Sat, 02 Feb 2013 04:13:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on 101 manipulative lessons with LEGO® by Legos in algebra class? &#171; Differentiation Daily</title>
		<link>http://colintgraham.com/mathematics/activities-and-resources/101-manipulative-lessons-with-lego/#comment-777</link>
		<dc:creator><![CDATA[Legos in algebra class? &#171; Differentiation Daily]]></dc:creator>
		<pubDate>Sat, 02 Feb 2013 04:13:24 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?page_id=458#comment-777</guid>
		<description><![CDATA[[...] concepts? Visit Colin Grahm&#8217;s blog (Sine of the Times) and you will find a list of 11 ways to use Legos to teach, demonstrate, and engage active learners. Grahm does not provide specific lesson plans but [...]]]></description>
		<content:encoded><![CDATA[<p>[...] concepts? Visit Colin Grahm&#8217;s blog (Sine of the Times) and you will find a list of 11 ways to use Legos to teach, demonstrate, and engage active learners. Grahm does not provide specific lesson plans but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An origami nativity&#8230; by Colin</title>
		<link>http://colintgraham.com/2011/11/29/an-origami-nativity/#comment-739</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Fri, 04 Jan 2013 02:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://colintgraham.com/?p=722#comment-739</guid>
		<description><![CDATA[Thank you Susan! I had to pull together a number of different models from different sources, but was pleased with the way it all worked out. :-)]]></description>
		<content:encoded><![CDATA[<p>Thank you Susan! I had to pull together a number of different models from different sources, but was pleased with the way it all worked out. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An origami nativity&#8230; by Susan Birrell</title>
		<link>http://colintgraham.com/2011/11/29/an-origami-nativity/#comment-713</link>
		<dc:creator><![CDATA[Susan Birrell]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 21:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://colintgraham.com/?p=722#comment-713</guid>
		<description><![CDATA[Wow!  I have been looking for an Origami Nativity Pattern for our Nativity walk....these are beautiful!]]></description>
		<content:encoded><![CDATA[<p>Wow!  I have been looking for an Origami Nativity Pattern for our Nativity walk&#8230;.these are beautiful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is this #anyqs thing? by #AnyQs at OTC Houston &#124; MathFour</title>
		<link>http://colintgraham.com/2011/05/10/what-is-this-anyqs-thing/#comment-454</link>
		<dc:creator><![CDATA[#AnyQs at OTC Houston &#124; MathFour]]></dc:creator>
		<pubDate>Thu, 03 May 2012 14:58:43 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=676#comment-454</guid>
		<description><![CDATA[[...] yesterday with our eyes open for math. We looked at everything in the style of #AnyQs, the Any Questions? Game popularized by Dan Meyer and Colin T. Graham.The idea is to see, hear or otherwise observe [...]]]></description>
		<content:encoded><![CDATA[<p>[...] yesterday with our eyes open for math. We looked at everything in the style of #AnyQs, the Any Questions? Game popularized by Dan Meyer and Colin T. Graham.The idea is to see, hear or otherwise observe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Ihor Charischak</title>
		<link>http://colintgraham.com/about/#comment-417</link>
		<dc:creator><![CDATA[Ihor Charischak]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 21:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://colintgraham.wordpress.com/?page_id=2#comment-417</guid>
		<description><![CDATA[I was just looking for an email address for you and couldn&#039;t find one so I&#039;m sending you this note via your about page.

I&#039;m wondering if you/we could focus a math chat session during the Math Awareness week (April 23-28) on what&#039;s going on at the Math Conference in Philly (April 25-28). Is that something we can do?]]></description>
		<content:encoded><![CDATA[<p>I was just looking for an email address for you and couldn&#8217;t find one so I&#8217;m sending you this note via your about page.</p>
<p>I&#8217;m wondering if you/we could focus a math chat session during the Math Awareness week (April 23-28) on what&#8217;s going on at the Math Conference in Philly (April 25-28). Is that something we can do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A maths story for Maria by mariadroujkova</title>
		<link>http://colintgraham.com/2010/09/26/a-maths-story-for-maria/#comment-402</link>
		<dc:creator><![CDATA[mariadroujkova]]></dc:creator>
		<pubDate>Fri, 16 Mar 2012 14:35:42 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=524#comment-402</guid>
		<description><![CDATA[Hugs to you! A story about stories! How many meta-levels can we build?!]]></description>
		<content:encoded><![CDATA[<p>Hugs to you! A story about stories! How many meta-levels can we build?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Twit&#8217;ical thinking &#8211; a personal &#8216;philosophy&#8217; of interaction on Twitter by Colin</title>
		<link>http://colintgraham.com/2010/06/19/twitical-thinking-a-personal-philosophy-of-interaction-on-twitter/#comment-372</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://colintgraham.wordpress.com/?p=120#comment-372</guid>
		<description><![CDATA[Glad to be of assistance Tim. Good luck with the Twitter experience ;-)]]></description>
		<content:encoded><![CDATA[<p>Glad to be of assistance Tim. Good luck with the Twitter experience <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Twit&#8217;ical thinking &#8211; a personal &#8216;philosophy&#8217; of interaction on Twitter by timothygrantcarter</title>
		<link>http://colintgraham.com/2010/06/19/twitical-thinking-a-personal-philosophy-of-interaction-on-twitter/#comment-371</link>
		<dc:creator><![CDATA[timothygrantcarter]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://colintgraham.wordpress.com/?p=120#comment-371</guid>
		<description><![CDATA[I found your thoughts helpful and constructive in my own process of reviewing and evaluating my use of the Twitter stream.]]></description>
		<content:encoded><![CDATA[<p>I found your thoughts helpful and constructive in my own process of reviewing and evaluating my use of the Twitter stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s it all about #mathchat? by Colin</title>
		<link>http://colintgraham.com/2011/05/04/whats-it-all-about-mathchat/#comment-343</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 03:10:13 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=628#comment-343</guid>
		<description><![CDATA[The time for #mathchat now shifts on Thursday/Friday too... the best bet is to check the local times on the Wiki!]]></description>
		<content:encoded><![CDATA[<p>The time for #mathchat now shifts on Thursday/Friday too&#8230; the best bet is to check the local times on the Wiki!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 manipulative lessons with LEGO® by Fun Math Friday &#171; Math, Education, and Everything Else</title>
		<link>http://colintgraham.com/mathematics/activities-and-resources/101-manipulative-lessons-with-lego/#comment-328</link>
		<dc:creator><![CDATA[Fun Math Friday &#171; Math, Education, and Everything Else]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 01:47:35 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?page_id=458#comment-328</guid>
		<description><![CDATA[[...] great hands on math activity for elementary students using Lego or wooden colored blocks. Here is a link to some ideas to get you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] great hands on math activity for elementary students using Lego or wooden colored blocks. Here is a link to some ideas to get you [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
