<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Sine of the Times: Dividing the Universe by Zero</title>
	<atom:link href="http://colintgraham.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://colintgraham.com</link>
	<description>Colin Graham&#039;s blog - A collection of thoughts on language, teaching, mathematics and music - mostly</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on &#8216;Twit&#8217;ical thinking &#8211; a personal &#8216;philosophy&#8217; of interaction on Twitter by Colin</title>
		<link>http://colintgraham.com/2010/06/19/twitical-thinking-a-personal-philosophy-of-interaction-on-twitter/#comment-372</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 18:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://colintgraham.wordpress.com/?p=120#comment-372</guid>
		<description><![CDATA[Glad to be of assistance Tim. Good luck with the Twitter experience ;-)]]></description>
		<content:encoded><![CDATA[<p>Glad to be of assistance Tim. Good luck with the Twitter experience <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Twit&#8217;ical thinking &#8211; a personal &#8216;philosophy&#8217; of interaction on Twitter by timothygrantcarter</title>
		<link>http://colintgraham.com/2010/06/19/twitical-thinking-a-personal-philosophy-of-interaction-on-twitter/#comment-371</link>
		<dc:creator><![CDATA[timothygrantcarter]]></dc:creator>
		<pubDate>Thu, 09 Feb 2012 07:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://colintgraham.wordpress.com/?p=120#comment-371</guid>
		<description><![CDATA[I found your thoughts helpful and constructive in my own process of reviewing and evaluating my use of the Twitter stream.]]></description>
		<content:encoded><![CDATA[<p>I found your thoughts helpful and constructive in my own process of reviewing and evaluating my use of the Twitter stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s it all about #mathchat? by Colin</title>
		<link>http://colintgraham.com/2011/05/04/whats-it-all-about-mathchat/#comment-343</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 03:10:13 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=628#comment-343</guid>
		<description><![CDATA[The time for #mathchat now shifts on Thursday/Friday too... the best bet is to check the local times on the Wiki!]]></description>
		<content:encoded><![CDATA[<p>The time for #mathchat now shifts on Thursday/Friday too&#8230; the best bet is to check the local times on the Wiki!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 manipulative lessons with LEGO® by Fun Math Friday &#171; Math, Education, and Everything Else</title>
		<link>http://colintgraham.com/mathematics/activities-and-resources/101-manipulative-lessons-with-lego/#comment-328</link>
		<dc:creator><![CDATA[Fun Math Friday &#171; Math, Education, and Everything Else]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 01:47:35 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?page_id=458#comment-328</guid>
		<description><![CDATA[[...] great hands on math activity for elementary students using Lego or wooden colored blocks. Here is a link to some ideas to get you [...]]]></description>
		<content:encoded><![CDATA[<p>[...] great hands on math activity for elementary students using Lego or wooden colored blocks. Here is a link to some ideas to get you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 manipulative lessons with LEGO® by Colin</title>
		<link>http://colintgraham.com/mathematics/activities-and-resources/101-manipulative-lessons-with-lego/#comment-241</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 23:21:09 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?page_id=458#comment-241</guid>
		<description><![CDATA[Next is the couple of images related to number bonds for arithmetic from 1 to 5. The multiplication version can also be related to equivalent fractions... for the more inventive amongst you!]]></description>
		<content:encoded><![CDATA[<p>Next is the couple of images related to number bonds for arithmetic from 1 to 5. The multiplication version can also be related to equivalent fractions&#8230; for the more inventive amongst you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative ways of integrating more water in the body by Colin</title>
		<link>http://colintgraham.com/2011/11/15/creative-ways-of-integrating-more-water-in-the-body/#comment-212</link>
		<dc:creator><![CDATA[Colin]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 03:33:25 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=716#comment-212</guid>
		<description><![CDATA[I agree, Alex. I thought very carefully about the titles I gave to my  presentations about using the arts in &#039;non-artistic&#039; places, for example at &lt;a href=&quot;http://livebinders.com/play/play_or_edit?id=147087&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt; RSCON3&lt;/a&gt; and &lt;a href=&quot;http://livebinders.com/play/play_or_edit?id=131909&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;TeachMeet Cymru&lt;/a&gt;, and also came to the conclusion that we should be promoting MATES, rather than STEM or STEAM... It&#039;s a matter of refocusing our attention on what is already there, rather than trying to do something &#039;new&#039;.]]></description>
		<content:encoded><![CDATA[<p>I agree, Alex. I thought very carefully about the titles I gave to my  presentations about using the arts in &#8216;non-artistic&#8217; places, for example at <a href="http://livebinders.com/play/play_or_edit?id=147087" target="_blank" rel="nofollow"> RSCON3</a> and <a href="http://livebinders.com/play/play_or_edit?id=131909" target="_blank" rel="nofollow">TeachMeet Cymru</a>, and also came to the conclusion that we should be promoting MATES, rather than STEM or STEAM&#8230; It&#8217;s a matter of refocusing our attention on what is already there, rather than trying to do something &#8216;new&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creative ways of integrating more water in the body by Alexander Bogomolny</title>
		<link>http://colintgraham.com/2011/11/15/creative-ways-of-integrating-more-water-in-the-body/#comment-211</link>
		<dc:creator><![CDATA[Alexander Bogomolny]]></dc:creator>
		<pubDate>Tue, 15 Nov 2011 02:53:42 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=716#comment-211</guid>
		<description><![CDATA[In about the same spirit, I&#039;d say, Stop talking of integrating math and arts. Not only the message is wrong, but inevitably, unless math is taught as an art form, the integration with art will result in draining of mathematical content or covering it rather superficially.

&lt;a href=&quot;http://www.cut-the-knot.org/ctk/ArtMath.shtml&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Et tu... &lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>In about the same spirit, I&#8217;d say, Stop talking of integrating math and arts. Not only the message is wrong, but inevitably, unless math is taught as an art form, the integration with art will result in draining of mathematical content or covering it rather superficially.</p>
<p><a href="http://www.cut-the-knot.org/ctk/ArtMath.shtml" target="_blank" rel="nofollow">Et tu&#8230; </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 manipulative lessons with LEGO® by Links for Learning October 26, 2011 &#124; MathFour</title>
		<link>http://colintgraham.com/mathematics/activities-and-resources/101-manipulative-lessons-with-lego/#comment-190</link>
		<dc:creator><![CDATA[Links for Learning October 26, 2011 &#124; MathFour]]></dc:creator>
		<pubDate>Wed, 26 Oct 2011 11:48:45 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?page_id=458#comment-190</guid>
		<description><![CDATA[[...] box of Legos from 1973. I can&#8217;t wait to use some of Colin&#8217;s suggestions in his article 101 Manipulative Lessons with Lego!Educating grace has some interesting comments on designing teacher preparation programs. It&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] box of Legos from 1973. I can&#8217;t wait to use some of Colin&#8217;s suggestions in his article 101 Manipulative Lessons with Lego!Educating grace has some interesting comments on designing teacher preparation programs. It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is this #anyqs thing? by Pool Set-up &#124; Campbell&#039;s Corner</title>
		<link>http://colintgraham.com/2011/05/10/what-is-this-anyqs-thing/#comment-151</link>
		<dc:creator><![CDATA[Pool Set-up &#124; Campbell&#039;s Corner]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 03:55:06 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=676#comment-151</guid>
		<description><![CDATA[[...] his blog where he features his WCYDWT (What Can You Do With This) section. He also introduced the #anyqs idea that has gone viral via Twitter. He, along with so many other talented educators, have [...]]]></description>
		<content:encoded><![CDATA[<p>[...] his blog where he features his WCYDWT (What Can You Do With This) section. He also introduced the #anyqs idea that has gone viral via Twitter. He, along with so many other talented educators, have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wrexham swimming pool [#anyqs] by James King</title>
		<link>http://colintgraham.com/mathematics/activities-and-resources/any-questions-anyqs/how-about-the-roof-anyqs/#comment-136</link>
		<dc:creator><![CDATA[James King]]></dc:creator>
		<pubDate>Thu, 14 Jul 2011 19:02:50 +0000</pubDate>
		<guid isPermaLink="false">https://colintgraham.wordpress.com/?page_id=656#comment-136</guid>
		<description><![CDATA[Does their swimming pool is big? How big it is and I just wanna ask if it&#039;s clean or not. Just curious about it because I want to visit and take a picture. 

James from &lt;a href=&quot;http://altovista.com.au/how-to-guides.htm&quot; rel=&quot;nofollow&quot;&gt;Brisbane Qld&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Does their swimming pool is big? How big it is and I just wanna ask if it&#8217;s clean or not. Just curious about it because I want to visit and take a picture. </p>
<p>James from <a href="http://altovista.com.au/how-to-guides.htm" rel="nofollow">Brisbane Qld</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

