<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Sine of the Times: Dividing the Universe by Zero</title>
	<atom:link href="http://colintgraham.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://colintgraham.com</link>
	<description>Colin Graham&#039;s blog - A collection of thoughts on language, teaching, mathematics and music - mostly</description>
	<lastBuildDate>Mon, 10 Jun 2013 23:50:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='colintgraham.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/a9a0ee9146a4457129eddb61a2ea379c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Sine of the Times: Dividing the Universe by Zero</title>
		<link>http://colintgraham.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://colintgraham.com/osd.xml" title="Sine of the Times: Dividing the Universe by Zero" />
	<atom:link rel='hub' href='http://colintgraham.com/?pushpress=hub'/>
		<item>
		<title>An origami nativity&#8230;</title>
		<link>http://colintgraham.com/2011/11/29/an-origami-nativity/</link>
		<comments>http://colintgraham.com/2011/11/29/an-origami-nativity/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 01:22:12 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[Advent]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[nativity]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[paper craft]]></category>
		<category><![CDATA[paper-folding]]></category>
		<category><![CDATA[折り紙]]></category>

		<guid isPermaLink="false">http://colintgraham.com/?p=722</guid>
		<description><![CDATA[I was asked to provide a nativity scene for the local church. Could I do it in origami&#8230; It goes on display, with some other crèches from around the world, on 2nd December, but you get to have a sneak &#8230; <a href="http://colintgraham.com/2011/11/29/an-origami-nativity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colintgraham.com&#038;blog=14066488&#038;post=722&#038;subd=colintgraham&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colintgraham.com/2011/11/29/an-origami-nativity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce475aa83e89440639f49c01e6680f29?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">colintgraham</media:title>
		</media:content>
	</item>
		<item>
		<title>Creative ways of integrating more water in the body</title>
		<link>http://colintgraham.com/2011/11/15/creative-ways-of-integrating-more-water-in-the-body/</link>
		<comments>http://colintgraham.com/2011/11/15/creative-ways-of-integrating-more-water-in-the-body/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 01:23:53 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=716</guid>
		<description><![CDATA[So, you’re walking around the Sahara Desert, as one does from time to time, and you come across someone who’s very dehydrated. What do you do? Throw them in a swimming pool. Stick a funnel in their mouth and pour &#8230; <a href="http://colintgraham.com/2011/11/15/creative-ways-of-integrating-more-water-in-the-body/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colintgraham.com&#038;blog=14066488&#038;post=716&#038;subd=colintgraham&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colintgraham.com/2011/11/15/creative-ways-of-integrating-more-water-in-the-body/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce475aa83e89440639f49c01e6680f29?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">colintgraham</media:title>
		</media:content>

		<media:content url="http://images.cdn.fotopedia.com/flickr-3366252684-original.jpg" medium="image">
			<media:title type="html">Source: http://www.fotopedia.com/items/flickr-3366252684</media:title>
		</media:content>
	</item>
		<item>
		<title>Is it really a year?</title>
		<link>http://colintgraham.com/2011/06/07/is-it-really-a-year/</link>
		<comments>http://colintgraham.com/2011/06/07/is-it-really-a-year/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:17:23 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=707</guid>
		<description><![CDATA[It seems strange to look back on one year of blogging.  The posts I thought should be read more, weren’t.  The ones I thought would get most visits, didn’t.  The things I thought would provoke most comment, haven’t.  I’m not &#8230; <a href="http://colintgraham.com/2011/06/07/is-it-really-a-year/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colintgraham.com&#038;blog=14066488&#038;post=707&#038;subd=colintgraham&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colintgraham.com/2011/06/07/is-it-really-a-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce475aa83e89440639f49c01e6680f29?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">colintgraham</media:title>
		</media:content>

		<media:content url="http://colintgraham.files.wordpress.com/2011/06/cupcake.jpg" medium="image">
			<media:title type="html">cupcake</media:title>
		</media:content>
	</item>
		<item>
		<title>Virtuella och verkliga &#8211; göra anslutningar</title>
		<link>http://colintgraham.com/2011/05/18/virtuella-och-verkliga-gora-anslutningar/</link>
		<comments>http://colintgraham.com/2011/05/18/virtuella-och-verkliga-gora-anslutningar/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:02:58 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[#TMFL11]]></category>
		<category><![CDATA[connections]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[svenska]]></category>
		<category><![CDATA[Swedish]]></category>
		<category><![CDATA[thinking]]></category>

		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=699</guid>
		<description><![CDATA[Detta är texten från min webcast, som lades fram för TeachMeet Framtidens lärande 18 maj 2011. Jag gjorde en origami session med ett universitet matematik klubb. En av utmaningarna jag ger är att vika en liksidig triangel från en kvadrat. En student använde &#8230; <a href="http://colintgraham.com/2011/05/18/virtuella-och-verkliga-gora-anslutningar/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colintgraham.com&#038;blog=14066488&#038;post=699&#038;subd=colintgraham&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colintgraham.com/2011/05/18/virtuella-och-verkliga-gora-anslutningar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce475aa83e89440639f49c01e6680f29?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">colintgraham</media:title>
		</media:content>

		<media:content url="http://colintgraham.files.wordpress.com/2011/05/geogebra-screenshot-silent-folds.jpg?w=300" medium="image">
			<media:title type="html">GeoGebra screenshot (silent folds)</media:title>
		</media:content>

		<media:content url="http://colintgraham.files.wordpress.com/2011/05/jfk-silent-folds.jpg?w=300" medium="image">
			<media:title type="html">JFK (silent folds)</media:title>
		</media:content>
	</item>
		<item>
		<title>What is this #anyqs thing?</title>
		<link>http://colintgraham.com/2011/05/10/what-is-this-anyqs-thing/</link>
		<comments>http://colintgraham.com/2011/05/10/what-is-this-anyqs-thing/#comments</comments>
		<pubDate>Tue, 10 May 2011 17:59:27 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[#anyqs]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=676</guid>
		<description><![CDATA[Followers of #mathchat and #scichat may be wondering what this #anyqs hashtag is that people seem to be tweeting about.  Dan Meyer’s at it again!  For anyone who hasn’t heard of Dan (), here’s his much-viewed TEDxNYED talk.  He started &#8230; <a href="http://colintgraham.com/2011/05/10/what-is-this-anyqs-thing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colintgraham.com&#038;blog=14066488&#038;post=676&#038;subd=colintgraham&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colintgraham.com/2011/05/10/what-is-this-anyqs-thing/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce475aa83e89440639f49c01e6680f29?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">colintgraham</media:title>
		</media:content>

		<media:content url="http://colintgraham.files.wordpress.com/2011/05/wlemoticon-surprisedsmile.png" medium="image">
			<media:title type="html">Surprised smile</media:title>
		</media:content>

		<media:content url="http://colintgraham.files.wordpress.com/2011/05/wlemoticon-winkingsmile.png" medium="image">
			<media:title type="html">Winking smile</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s it all about #mathchat?</title>
		<link>http://colintgraham.com/2011/05/04/whats-it-all-about-mathchat/</link>
		<comments>http://colintgraham.com/2011/05/04/whats-it-all-about-mathchat/#comments</comments>
		<pubDate>Wed, 04 May 2011 22:13:30 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Building a PLN]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[#mathchat]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=628</guid>
		<description><![CDATA[A brief introduction to the purpose of #mathchat and answers to some of the questions people may have about how to participate. <a href="http://colintgraham.com/2011/05/04/whats-it-all-about-mathchat/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colintgraham.com&#038;blog=14066488&#038;post=628&#038;subd=colintgraham&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colintgraham.com/2011/05/04/whats-it-all-about-mathchat/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce475aa83e89440639f49c01e6680f29?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">colintgraham</media:title>
		</media:content>

		<media:content url="http://colintgraham.files.wordpress.com/2011/05/mathchat-wiki_thumb.jpg" medium="image">
			<media:title type="html">Mathchat Wiki</media:title>
		</media:content>
	</item>
		<item>
		<title>Too much excitement?</title>
		<link>http://colintgraham.com/2011/04/06/too-much-excitement/</link>
		<comments>http://colintgraham.com/2011/04/06/too-much-excitement/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:14:23 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[#500words]]></category>
		<category><![CDATA[#poemaday]]></category>
		<category><![CDATA[#purposed]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education reform]]></category>

		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=620</guid>
		<description><![CDATA[I just thought I’d post a few short comments related to my contribution to the Purpos/ed #3&#215;5 campaign this month. As I said in the comments under the photo, I chose a quote from my own post: to remind everyone &#8230; <a href="http://colintgraham.com/2011/04/06/too-much-excitement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colintgraham.com&#038;blog=14066488&#038;post=620&#038;subd=colintgraham&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colintgraham.com/2011/04/06/too-much-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce475aa83e89440639f49c01e6680f29?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">colintgraham</media:title>
		</media:content>

		<media:content url="http://colintgraham.files.wordpress.com/2011/04/purposed-6th-april.jpg?w=300" medium="image">
			<media:title type="html">Exciting adventures</media:title>
		</media:content>
	</item>
		<item>
		<title>Why can&#8217;t you help me with my maths, Dad?</title>
		<link>http://colintgraham.com/2011/03/21/why-cant-you-help-me-with-my-maths-dad/</link>
		<comments>http://colintgraham.com/2011/03/21/why-cant-you-help-me-with-my-maths-dad/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:04:46 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=603</guid>
		<description><![CDATA[OK, before everyone starts screaming about sexism, I used to go to my father for help with my maths homework, and this post is a reflection on the problem (grand)parents of my generation and/or younger are facing, or going to &#8230; <a href="http://colintgraham.com/2011/03/21/why-cant-you-help-me-with-my-maths-dad/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colintgraham.com&#038;blog=14066488&#038;post=603&#038;subd=colintgraham&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colintgraham.com/2011/03/21/why-cant-you-help-me-with-my-maths-dad/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce475aa83e89440639f49c01e6680f29?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">colintgraham</media:title>
		</media:content>

		<media:content url="http://colintgraham.files.wordpress.com/2011/03/wlemoticon-smile.png" medium="image">
			<media:title type="html">Smile</media:title>
		</media:content>

		<media:content url="http://colintgraham.files.wordpress.com/2011/03/sliderule-calculator-iphone.jpg?w=300" medium="image">
			<media:title type="html">Sliderule, Calculator, iPhone</media:title>
		</media:content>

		<media:content url="http://www.sciencemuseum.org.uk/images/object_images/535x535/10323186.jpg" medium="image">
			<media:title type="html">Napier&#039;s bones</media:title>
		</media:content>

		<media:content url="http://colintgraham.files.wordpress.com/2011/03/information-overload.jpg?w=300" medium="image">
			<media:title type="html">Information Overload</media:title>
		</media:content>
	</item>
		<item>
		<title>Education vs. Schooling: are things out of proportion?</title>
		<link>http://colintgraham.com/2011/02/23/education-vs-schooling-are-things-out-of-proportion/</link>
		<comments>http://colintgraham.com/2011/02/23/education-vs-schooling-are-things-out-of-proportion/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 20:15:54 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[#500words]]></category>
		<category><![CDATA[#purposed]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=577</guid>
		<description><![CDATA[ “What is the purpose of education?” could as easily be rephrased: “What is education?”  Are we discussing the system of schooling by government, ways of raising children as ‘useful’ members of society, deciding what should be taught, or something completely different? 
 Not every child is going to be a genius, but after 10,000+ hours in school they ought to be leaving as successful learners of something… <a href="http://colintgraham.com/2011/02/23/education-vs-schooling-are-things-out-of-proportion/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colintgraham.com&#038;blog=14066488&#038;post=577&#038;subd=colintgraham&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colintgraham.com/2011/02/23/education-vs-schooling-are-things-out-of-proportion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce475aa83e89440639f49c01e6680f29?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">colintgraham</media:title>
		</media:content>

		<media:content url="http://colintgraham.files.wordpress.com/2011/02/purposed-badge.png" medium="image">
			<media:title type="html">Purpos/ed badge for the #500word bloggers</media:title>
		</media:content>
	</item>
		<item>
		<title>Så chatta på Twitter &#8211; texten från min webcast för TeachMeet SkolForum2010</title>
		<link>http://colintgraham.com/2010/11/01/sa-chatta-pa-twitter-texten-fran-min-webcast-for-teachmeet-skolforum2010/</link>
		<comments>http://colintgraham.com/2010/11/01/sa-chatta-pa-twitter-texten-fran-min-webcast-for-teachmeet-skolforum2010/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 18:00:21 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[Building a PLN]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Random thoughts]]></category>
		<category><![CDATA[#edchat]]></category>
		<category><![CDATA[#mathchat]]></category>
		<category><![CDATA[#TMskol]]></category>
		<category><![CDATA[#ukedchat]]></category>
		<category><![CDATA[chats]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">https://colintgraham.wordpress.com/?p=570</guid>
		<description><![CDATA[Detta är texten från min webcast om Twitter, som lades fram för TeachMeet SkolForum2010 1 november 2010.
An introduction to chatting on Twitter, in Swedish, as presented at the TeachMeet SkolForum2010 in Stockholm. <a href="http://colintgraham.com/2010/11/01/sa-chatta-pa-twitter-texten-fran-min-webcast-for-teachmeet-skolforum2010/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=colintgraham.com&#038;blog=14066488&#038;post=570&#038;subd=colintgraham&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://colintgraham.com/2010/11/01/sa-chatta-pa-twitter-texten-fran-min-webcast-for-teachmeet-skolforum2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ce475aa83e89440639f49c01e6680f29?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">colintgraham</media:title>
		</media:content>

		<media:content url="http://colintgraham.files.wordpress.com/2010/11/south-park-me.png" medium="image" />
	</item>
	</channel>
</rss>
